Customer Type:
Branch:

Term VND EUR USD
Savings
Demand deposit 2.40 % 0.05 % 0.10 %
7 days 6.00 %
14 days 6.00 %
1 month 14.00 % 0.30 % 2.00 %
2 months 14.00 % 0.40 % 2.00 %
3 months 14.00 % 0.50 % 2.00 %
6 months 14.00 % 0.50 % 2.00 %
9 months 14.00 % 0.50 % 2.00 %
12 months 14.00 % 0.50 % 2.00 %
24 months 12.00 % 0.50 % 2.00 %
36 months 12.00 % 0.50 % 2.00 %
48 months 12.00 % 0.50 % 2.00 %
60 months 12.00 % 0.50 % 2.00 %
Fixed Deposit
1 month 14.00 % 0.30 % 2.00 %
2 months 14.00 % 0.40 % 2.00 %
3 months 14.00 % 0.50 % 2.00 %
6 months 14.00 % 0.50 % 2.00 %
9 months 14.00 % 0.50 % 2.00 %
12 months 14.00 % 0.50 % 2.00 %
24 months 12.00 % 0.50 % 2.00 %
36 months 12.00 % 0.50 % 2.00 %
48 months 12.00 % 0.50 % 2.00 %
60 months 12.00 % 0.50 % 2.00 %

Note: 

  • Base year is 360 days.

  • Interest calculated on actual days.

  • For other currencies, please contact the nearest transaction office for further information.