Customer Type:
Branch:

Term VND EUR USD
Savings
Demand deposit 2.00 % 0.01 % 0.10 %
7 days 2.00 %
14 days 2.00 %
1 month 6.00 % 0.30 % 2.00 %
2 months 6.50 % 0.30 % 2.00 %
3 months 6.80 % 0.40 % 2.00 %
6 months 7.00 % 0.50 % 2.00 %
9 months 7.00 % 0.60 % 2.00 %
12 months 8.00 % 0.70 % 2.00 %
24 months 8.00 % 1.00 % 2.00 %
36 months 8.00 % 1.00 % 2.00 %
48 months 8.00 % 1.00 % 2.00 %
60 months 8.00 % 1.00 % 2.00 %
Fixed Deposit
1 month 6.00 % 0.30 % 2.00 %
2 months 6.50 % 0.30 % 2.00 %
3 months 6.80 % 0.40 % 2.00 %
6 months 7.00 % 0.50 % 2.00 %
9 months 7.00 % 0.60 % 2.00 %
12 months 8.00 % 0.70 % 2.00 %
24 months 8.00 % 1.00 % 2.00 %
36 months 8.00 % 1.00 % 2.00 %
48 months 8.00 % 1.00 % 2.00 %
60 months 8.00 % 1.00 % 2.00 %

Note: 

  • Base year is 360 days.

  • Interest calculated on actual days.

  • For other currencies, please contact the nearest transaction office for further information.