Customer Type:
Branch:

Term VND EUR USD
Savings
Demand deposit 3.00 % 0.10 % 0.20 %
7 days 7.00 %
14 days 7.50 %
1 month 11.00 % 0.40 % 3.20 %
2 months 11.00 % 0.40 % 3.30 %
3 months 11.20 % 0.50 % 3.50 %
6 months 11.20 % 0.70 % 3.70 %
9 months 11.20 % 0.80 % 4.00 %
12 months 11.20 % 0.90 % 4.20 %
24 months 10.50 % 0.90 % 4.20 %
36 months 10.50 % 0.90 % 4.20 %
48 months 10.50 % 0.90 % 4.20 %
60 months 10.50 % 0.90 % 4.20 %
Fixed Deposit
1 month 11.00 % 0.40 % 3.20 %
2 months 11.00 % 0.40 % 3.30 %
3 months 11.20 % 0.50 % 3.50 %
6 months 11.20 % 0.70 % 3.70 %
9 months 11.20 % 0.80 % 4.00 %
12 months 11.20 % 0.90 % 4.20 %
24 months 10.50 % 0.90 % 4.20 %
36 months 10.50 % 0.90 % 4.20 %
48 months 10.50 % 0.90 % 4.20 %
60 months 10.50 % 0.90 % 4.20 %

Note: 

  • Base year is 360 days.

  • Interest calculated on actual days.

  • For other currencies, please contact the nearest transaction office for further information.