Customer Type:
Branch:

Term VND EUR USD
Savings
Demand deposit 3.00 % 0.10 % 0.20 %
7 days 6.00 %
14 days 6.60 %
1 month 10.49 % 0.40 % 2.60 %
2 months 10.49 % 0.40 % 2.80 %
3 months 10.49 % 0.50 % 3.20 %
6 months 10.49 % 0.70 % 3.40 %
9 months 10.49 % 0.80 % 3.20 %
12 months 10.49 % 0.90 % 3.40 %
24 months 10.49 % 0.90 % 3.60 %
36 months 10.49 % 0.90 % 3.60 %
48 months 10.49 % 0.90 % 3.60 %
60 months 10.49 % 0.90 % 3.60 %
Fixed Deposit
1 month 10.49 % 0.40 % 2.60 %
2 months 10.49 % 0.40 % 2.80 %
3 months 10.49 % 0.50 % 3.20 %
6 months 10.49 % 0.70 % 3.40 %
9 months 10.49 % 0.80 % 3.20 %
12 months 10.49 % 0.90 % 3.40 %
24 months 10.49 % 0.90 % 3.60 %
36 months 10.49 % 0.90 % 3.60 %
48 months 10.49 % 0.90 % 3.60 %
60 months 10.49 % 0.90 % 3.60 %

Note: 

  • Base year is 360 days.

  • Interest calculated on actual days.

  • For other currencies, please contact the nearest transaction office for further information.